KS2 Results 2015
Year on year comparisons
Percentage achieving Level 4 or above in reading, writing and maths | 2014 | 2015 |
School | 92% | 96% |
LA | 84% | 83% |
England - All Schools | 78% | 80% |
KS2 test results and progress
All pupils | Low attainers | Middle attainers | High attainers | |
Pupils eligible for KS2 assessment | 27 | NA | NA | NA |
Percentage achieving level 3 or below in reading, writing and maths | 0% | 0% | 0% | 0% |
Percentage achieving level 4 or above in reading, writing and maths | 96% | 86% | 100% | 100% |
Percentage achieving level 4B or above in reading and maths and level 4 or above in writing | 96% | 86% | 100% | 100% |
Percentage achieving level 5 or above in reading, writing and maths | 30% | 0% | 25% | 67% |
Percentage of pupils making at least 2 levels of progress in reading | 96% | 100% | 100% | 83% |
Percentage of pupils making at least 2 levels of progress in writing TA | 100% | 100% | 100% | 100% |
Percentage of pupils making at least 2 levels of progress in maths | 100% | 100% | 100% | 100% |
Average point score | 31.4 |
Closing the Gap
Disadvantaged pupils | Other pupils | |
Percentage of disadvantaged pupils achieving level 3 or below in reading and maths tests and writing TA | 0% | 0% |
Percentage of disadvantaged pupils achieving level 4 or above in reading and maths tests and writing TA | 95% | 100% |
Percentage of disadvantaged pupils achieving level 4B or above in reading and maths tests and writing TA | 95% | 100% |
Percentage of disadvantaged pupils achieving level 5 or above in reading and maths tests and writing TA | 26% | 38% |
Percentage of disadvantaged pupils making at least 2 levels of progress in reading | 94% | 100% |
Percentage of disadvantaged pupils making at least 2 levels of progress in writing TA | 100% | 100% |
Percentage of disadvantaged pupils making at least 2 levels of progress in maths | 100% | 100% |
Value Added measures
Measure | Lower CI | Upper CI | Coverage | |
Overall Value Added Measure | 103.0 | 102.1 | 103.8 | 93% |
Reading Value Added Measure | 101.6 | 100.7 | 102.6 | 93% |
Writing TA Value Added Measure | 102.0 | 101.0 | 103.0 | 93% |
Maths Value Added Measure | 103.9 | 102.8 | 105.0 | 93% |
Value Added measures
Measure | Lower CI | Upper CI | Coverage | |
Overall Value Added Measure | 103.0 | 102.1 | 103.8 | 93% |
Reading Value Added Measure | 101.6 | 100.7 | 102.6 | 93% |
Writing TA Value Added Measure | 102.0 | 101.0 | 103.0 | 93% |
Maths Value Added Measure | 103.9 | 102.8 | 105.0 | 93% |
Subject level results
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
Percentage achieving level 3 or below | 0% | 0% | 7% | 4% |
Percentage achieving Level 4 or above | 100% | 100% | 93% | 96% |
Percentage achieving Level 4B or above | 100% | 100% | 78% | NA |
Percentage achieving Level 5 or above | 56% | 81% | 59% | 37% |