Miles Coverdale SEND Information Report 2020-2021
Next review date: September 2021
Parents / Carer's Questions and Answers
Parents' Guide to Miles Coverdale Primary School Provision Map table

Hammersmith and Fulham Local Offer
Please follow this link to find the Hammersmith and Fulham Local Offer website.
Miles Coverdale Primary School SEND Provision Map 2020-2021
Intervention or Provision | Frequency & Duration | Anticipated Outcome | Staff | Staff/Pupil ratio | Approximate cost per programme |
---|---|---|---|---|---|
1:1 Reading | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £23,700 pa |
Additional Guided Numeracy | 20 mins | Accelerated progress | LSA / Class Teacher | 1:3 | £6,986 pa |
Additional Literacy Support | 20 mins | Accelerated progress | LSA / Class Teacher | 1:3 | £10,162 pa |
Better Reading Partners | 15 mins | Up to 4 reading levels | SENDCo | 1:1 | £520 per term |
Catch Up Numeracy | 30 mins | Accelerated progress | LSA / Class Teacher | 1:5 | £1,377 pa |
Chatterbox | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £34 per term |
Circle of Friends | 30 mins | Increase in positive interaction and friendships | LSA | 1:6 | £134 per term |
Education City | 30 mins | Accelerated progress | LSA / Class Teacher | 1:5 | £2,217 pa |
Fine Motor Skills Group | 15 mins | Accelerated progress | LSA / Class Teacher | 1:3 | £2,596 pa |
Five Minute Box - Literacy | 5 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £1,556 pa |
Five Minute Box - Number | 5 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £7,307 pa |
Developing Play and Communication Skills | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £325 pa |
EAL Small Group Work | 15 mins | Accelerated understanding | LSA / Class Teacher | 1:4 | £488 pa |
Additional Guided Reading | 30 mins | Accelerated progress | LSA / Class Teacher | 1:6 max | £3,059 pa |
Handwriting | 20 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £85 pa |
Integrative Arts Therapy | 45 mins approx. | Support of social, emotional and mental health | Therapist | 1:1 | £23,220 pa |
Additional Phonics | 30 mins max | Accelerated progress | LSA / Class Teacher | 1:1 | £9,986 pa |
Maths for the More Able | 30 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £42 per term |
Memory Games | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £87 pa |
Movement | 20 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £179 pa |
Number Snap | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £159 pa |
Numbershark | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £838 pa |
Nurture Group | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £600 pa |
On Track Maths - Rising Stars | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £440 per term |
Oracy Programme (SLCN) | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £2,056 pa |
Pre-Teaching Maths | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £951 pa |
Post-Teaching Maths | 30 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £45 per term |
Pre-Teaching English | 30 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £1,096 pa |
Project X | 30 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £1,071 pa |
Rapid Reading | 30 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £1,209 pa |
Rapid Writing | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £750 pa |
Social Skills Group | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £303 pa |
Individual programme in Speech and Language Resource Base | All day | Accelerated progress | LSA / Class Teacher | 1:9 | £32,160 pa |
Success with Sentences | 50 mins | Accelerated progress | SENDCo | 1:6 | £1,744 pa |
Twinkl Maths | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £65 pa |
Twinkl Writing | 30 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £2,903 pa |
Teach Your Monster to Read | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £2,066 pa |
Tell a Friend | 20 mins | Increase in positice SEMH | LSA / Class Teacher | 1:1 | £142 pa |
Time to Talk | 15 mins | Accelerated progress | LSA / Class Teacher | 1:4 | £866 pa |
Tiny Tap | 15 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £168 pa |
Toe by Toe | 10 mins | Accelerated progress | LSA / Class Teacher | 1:1 | £554 pa |
Each Class Teacher creates an intervention plan for their class. This intervention plan covers all the interventions taking place for children in their class. For more information please speak to your child's teacher.