2023-2024 Attendance

Week 1: 4th-8th September
Class | Attendance |
Year 1 | 92.26% |
Year 2 | 88% ![]() |
Year 3 | 94.44% |
Year 4 | 97.33% |
Year 5 | 98.81% ![]() ![]() |
Year 6 | 92.86% |
Resource Base | 80.77% |
No Reception week 1 | |
Whole School | 92.07% |
House | Liberty 95.50% |
Week 2: 11th-15th September
Class | Attendance |
Year 1 | 95.71% |
Year 2 | 90% |
Year 3 | 97.22% |
Year 4 | 98% |
Year 5 | 97.86% |
Year 6 | 98.21% ![]() |
Resource Base | 97.7% |
Reception | 99.3% |
Whole School | 96.4% |
House | Diversity: 98.92% ![]() |
Week 3: 18th-22nd September
Class | Attendance |
Year 1 | 96.79% |
Year 2 | 100% ![]() ![]() |
Year 3 | 97.78% |
Year 4 | 94.40% |
Year 5 | 93.57% |
Year 6 | 97.59% |
Resource Base | 90.77% |
Reception | 98% |
Whole School | 95.63% |
House | Unity: 97.56% ![]() |
Week 4: 25th-29th September
Class | Attendance |
Year 1 | 93.45% |
Year 2 | 93.60% |
Year 3 | 96.84% |
Year 4 | 100% ![]() ![]() ![]() |
Year 5 | 94.83% |
Year 6 | 89.66% |
Resource Base | 98.46% |
Reception | 93.48% |
Whole School | 94.59% |
House | Liberty 97.75% |
Week 5: 2nd-6th October
Class | Attendance |
Year 1 | 94.83% |
Year 2 | 92.08% |
Year 3 | 98.89% |
Year 4 | 98% |
Year 5 | 97.93% |
Year 6 | 99.29% ![]() ![]() |
Resource Base | 98.46% |
Reception | 83.60% ![]() |
Whole School | 94.92% |
House | Equality & Unity 95.81% |
Week 6: 9th-13th October
Class | Attendance |
Year 1 | 98.57% |
Year 2 | 97.92% |
Year 3 | 99.47% ![]() |
Year 4 | 97.69% |
Year 5 | 96.21% |
Year 6 | 97.24% |
Resource Base | 98.46% |
Reception | 96.67% |
Whole School | 97.38% |
House | Equality 99.30% |
16th-20th October
Class | Attendance |
Year 1 | 93.57% |
Year 2 | 96% |
Year 3 | 98.89% ![]() |
Year 4 | 98.85% |
Year 5 | 98.62% |
Year 6 | 97.33% |
Resource Base | 99.23% ![]() |
Reception | 86.81% ![]() |
Whole School | 96.54% |
House | Unity 96.05% |
AUTUMN TERM 1
Class | Attendance |
Year 1 | 93.84% |
Year 2 | 90.69% |
Year 3 | 97.96% ![]() |
Year 4 | 97.78% |
Year 5 | 96.72% |
Year 6 | 96.16% |
Resource Base | 95.69% |
Reception | 89.57% |
Whole School | 94.86% |
Compulsory | 95.43% |
30th October - 3rd November
Class | Attendance |
Year 1 | 85.86% ![]() |
Year 2 | 93.08% |
Year 3 | 97% ![]() ![]() |
Year 4 | 95.38% |
Year 5 | 94.29% |
Year 6 | 95.67% |
Resource Base | 88.46% |
Reception | 83.33 ![]() |
Whole School | 93.55% |
House | Equality & Unity 94.42% |
6th-10th November
Class | Attendance |
Year 1 | 97.24% |
Year 2 | 90.77% |
Year 3 | 97.5% |
Year 4 | 99.29% ![]() |
Year 5 | 94.83% |
Year 6 | 98.33% |
Resource Base | 97.69% |
Reception | 97.08% |
Whole School | 96.6% |
House | Diversity & Liberty 98.25% |
13th-17th November
Class | Attendance |
Year 1 | 90.7% |
Year 2 | 93% |
Year 3 | 96.7% ![]() |
Year 4 | 93.8% |
Year 5 | 96.5% |
Year 6 | 95.3% |
Resource Base | 97% ![]() |
Reception | 94.4% |
Whole School | 94.3% |
House | Equality 96.5% |
20th-24th November
Class | Attendance |
Year 1 | 85.5% |
Year 2 | 90.7% |
Year 3 | 99.5% ![]() |
Year 4 | 97.2% |
Year 5 | 92.4% |
Year 6 | 95.3% |
Resource Base | 91.5% |
Reception | 77.6% |
Whole School | 93.4% |
House | Diversity 94.6% |
27th November - 1st December
Class | Attendance |
Year 1 | 89.3% ![]() |
Year 2 | 92.3% |
Year 3 | 97.6% |
Year 4 | 93.8% |
Year 5 | 88.6% ![]() |
Year 6 | 98% ![]() ![]() |
Resource Base | 88.4% ![]() |
Reception | 84.4% ![]() |
Whole School | 91.5% |
House | Unity 93.5% |